10002 vs 90650
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 90650 |
|---|---|---|
| State | New York | California |
| Population | 76,518 | 101,983 |
| Median Income | $43,362 | $91,259 |
| Median Home Value | $784,800 | $593,100 |
| Median Rent | $1,136 | $1,860 |
| Median Age | 44.2 | 35.6 |
| Poverty Rate | 26.1% | 9.1% |
| Bachelor's Degree+ | 38.1% | 19.9% |
| Homeownership | 17.3% | 67.6% |
| Unemployment | 7.6% | 5.6% |
Frequently Asked Questions
Which has higher income, 10002 or 90650?
ZIP code 90650 has a higher median income of $91,259 compared to $43,362.
Where is rent cheaper, 10002 or 90650?
10002 has lower rent at $1,136/month compared to $1,860/month.
Which has more affordable housing, 10002 or 90650?
90650 has a lower median home value of $593,100 compared to $784,800.