10002 vs 90044
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 90044 |
|---|---|---|
| State | New York | California |
| Population | 76,518 | 98,990 |
| Median Income | $43,362 | $48,386 |
| Median Home Value | $784,800 | $551,800 |
| Median Rent | $1,136 | $1,397 |
| Median Age | 44.2 | 31.2 |
| Poverty Rate | 26.1% | 26.9% |
| Bachelor's Degree+ | 38.1% | 10.1% |
| Homeownership | 17.3% | 30.4% |
| Unemployment | 7.6% | 10.3% |
Frequently Asked Questions
Which has higher income, 10002 or 90044?
ZIP code 90044 has a higher median income of $48,386 compared to $43,362.
Where is rent cheaper, 10002 or 90044?
10002 has lower rent at $1,136/month compared to $1,397/month.
Which has more affordable housing, 10002 or 90044?
90044 has a lower median home value of $551,800 compared to $784,800.