10002 vs 90011
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 90011 |
|---|---|---|
| State | New York | California |
| Population | 76,518 | 106,042 |
| Median Income | $43,362 | $51,819 |
| Median Home Value | $784,800 | $531,600 |
| Median Rent | $1,136 | $1,425 |
| Median Age | 44.2 | 30.6 |
| Poverty Rate | 26.1% | 27.2% |
| Bachelor's Degree+ | 38.1% | 6.9% |
| Homeownership | 17.3% | 26.7% |
| Unemployment | 7.6% | 10.5% |
Frequently Asked Questions
Which has higher income, 10002 or 90011?
ZIP code 90011 has a higher median income of $51,819 compared to $43,362.
Where is rent cheaper, 10002 or 90011?
10002 has lower rent at $1,136/month compared to $1,425/month.
Which has more affordable housing, 10002 or 90011?
90011 has a lower median home value of $531,600 compared to $784,800.