10002 vs 60639
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 60639 |
|---|---|---|
| State | New York | Illinois |
| Population | 76,518 | 85,248 |
| Median Income | $43,362 | $54,969 |
| Median Home Value | $784,800 | $279,400 |
| Median Rent | $1,136 | $1,162 |
| Median Age | 44.2 | 35.5 |
| Poverty Rate | 26.1% | 16.9% |
| Bachelor's Degree+ | 38.1% | 15.4% |
| Homeownership | 17.3% | 47.5% |
| Unemployment | 7.6% | 6.0% |
Frequently Asked Questions
Which has higher income, 10002 or 60639?
ZIP code 60639 has a higher median income of $54,969 compared to $43,362.
Where is rent cheaper, 10002 or 60639?
10002 has lower rent at $1,136/month compared to $1,162/month.
Which has more affordable housing, 10002 or 60639?
60639 has a lower median home value of $279,400 compared to $784,800.