10002 vs 37013
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 37013 |
|---|---|---|
| State | New York | Tennessee |
| Population | 76,518 | 99,800 |
| Median Income | $43,362 | $67,270 |
| Median Home Value | $784,800 | $270,300 |
| Median Rent | $1,136 | $1,359 |
| Median Age | 44.2 | 32.4 |
| Poverty Rate | 26.1% | 15.8% |
| Bachelor's Degree+ | 38.1% | 29.7% |
| Homeownership | 17.3% | 56.1% |
| Unemployment | 7.6% | 6.4% |
Frequently Asked Questions
Which has higher income, 10002 or 37013?
ZIP code 37013 has a higher median income of $67,270 compared to $43,362.
Where is rent cheaper, 10002 or 37013?
10002 has lower rent at $1,136/month compared to $1,359/month.
Which has more affordable housing, 10002 or 37013?
37013 has a lower median home value of $270,300 compared to $784,800.