10002 vs 11373
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 11373 |
|---|---|---|
| State | New York | New York |
| Population | 76,518 | 102,618 |
| Median Income | $43,362 | $67,489 |
| Median Home Value | $784,800 | $659,200 |
| Median Rent | $1,136 | $1,835 |
| Median Age | 44.2 | 37.6 |
| Poverty Rate | 26.1% | 10.8% |
| Bachelor's Degree+ | 38.1% | 30.4% |
| Homeownership | 17.3% | 27.6% |
| Unemployment | 7.6% | 5.5% |
Ad
Frequently Asked Questions
Which has higher income, 10002 or 11373?
ZIP code 11373 has a higher median income of $67,489 compared to $43,362.
Where is rent cheaper, 10002 or 11373?
10002 has lower rent at $1,136/month compared to $1,835/month.
Which has more affordable housing, 10002 or 11373?
11373 has a lower median home value of $659,200 compared to $784,800.