10002 vs 11230
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 11230 |
|---|---|---|
| State | New York | New York |
| Population | 76,518 | 90,245 |
| Median Income | $43,362 | $65,051 |
| Median Home Value | $784,800 | $859,100 |
| Median Rent | $1,136 | $1,680 |
| Median Age | 44.2 | 35.8 |
| Poverty Rate | 26.1% | 18.9% |
| Bachelor's Degree+ | 38.1% | 42.6% |
| Homeownership | 17.3% | 30.2% |
| Unemployment | 7.6% | 6.4% |
Frequently Asked Questions
Which has higher income, 10002 or 11230?
ZIP code 11230 has a higher median income of $65,051 compared to $43,362.
Where is rent cheaper, 10002 or 11230?
10002 has lower rent at $1,136/month compared to $1,680/month.
Which has more affordable housing, 10002 or 11230?
10002 has a lower median home value of $784,800 compared to $859,100.