10002 vs 11212
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 11212 |
|---|---|---|
| State | New York | New York |
| Population | 76,518 | 84,006 |
| Median Income | $43,362 | $35,840 |
| Median Home Value | $784,800 | $565,200 |
| Median Rent | $1,136 | $1,150 |
| Median Age | 44.2 | 37.2 |
| Poverty Rate | 26.1% | 32.9% |
| Bachelor's Degree+ | 38.1% | 15.7% |
| Homeownership | 17.3% | 14.4% |
| Unemployment | 7.6% | 14.2% |
Frequently Asked Questions
Which has higher income, 10002 or 11212?
ZIP code 10002 has a higher median income of $43,362 compared to $35,840.
Where is rent cheaper, 10002 or 11212?
10002 has lower rent at $1,136/month compared to $1,150/month.
Which has more affordable housing, 10002 or 11212?
11212 has a lower median home value of $565,200 compared to $784,800.