10002 vs 10467
Side-by-side comparison (2022 Census data).
| Metric | 10002 | 10467 |
|---|---|---|
| State | New York | New York |
| Population | 76,518 | 98,713 |
| Median Income | $43,362 | $46,228 |
| Median Home Value | $784,800 | $411,000 |
| Median Rent | $1,136 | $1,482 |
| Median Age | 44.2 | 35.9 |
| Poverty Rate | 26.1% | 25.5% |
| Bachelor's Degree+ | 38.1% | 21.6% |
| Homeownership | 17.3% | 13.7% |
| Unemployment | 7.6% | 11.0% |
Ad
Frequently Asked Questions
Which has higher income, 10002 or 10467?
ZIP code 10467 has a higher median income of $46,228 compared to $43,362.
Where is rent cheaper, 10002 or 10467?
10002 has lower rent at $1,136/month compared to $1,482/month.
Which has more affordable housing, 10002 or 10467?
10467 has a lower median home value of $411,000 compared to $784,800.