10001 vs 60601
Side-by-side comparison (2022 Census data).
| Metric | 10001 | 60601 |
|---|---|---|
| State | New York | Illinois |
| Population | 27,004 | 16,398 |
| Median Income | $106,509 | $121,294 |
| Median Home Value | $535,100 | $556,900 |
| Median Rent | $2,625 | $2,513 |
| Median Age | 35.7 | 31.8 |
| Poverty Rate | 15.9% | 5.5% |
| Bachelor's Degree+ | 70.9% | 86.6% |
| Homeownership | 23.8% | 30.5% |
| Unemployment | 4.3% | 2.8% |
Ad
Frequently Asked Questions
Which has higher income, 10001 or 60601?
ZIP code 60601 has a higher median income of $121,294 compared to $106,509.
Where is rent cheaper, 10001 or 60601?
60601 has lower rent at $2,513/month compared to $2,625/month.
Which has more affordable housing, 10001 or 60601?
10001 has a lower median home value of $535,100 compared to $556,900.