10001 vs 37201
Side-by-side comparison (2022 Census data).
| Metric | 10001 | 37201 |
|---|---|---|
| State | New York | Tennessee |
| Population | 27,004 | 1,566 |
| Median Income | $106,509 | $106,460 |
| Median Home Value | $535,100 | $415,600 |
| Median Rent | $2,625 | $1,850 |
| Median Age | 35.7 | 36.9 |
| Poverty Rate | 15.9% | 16.4% |
| Bachelor's Degree+ | 70.9% | 75.3% |
| Homeownership | 23.8% | 48.9% |
| Unemployment | 4.3% | 0.0% |
Ad
Frequently Asked Questions
Which has higher income, 10001 or 37201?
ZIP code 10001 has a higher median income of $106,509 compared to $106,460.
Where is rent cheaper, 10001 or 37201?
37201 has lower rent at $1,850/month compared to $2,625/month.
Which has more affordable housing, 10001 or 37201?
37201 has a lower median home value of $415,600 compared to $535,100.