10001 vs 10021
Side-by-side comparison (2022 Census data).
| Metric | 10001 | 10021 |
|---|---|---|
| State | New York | New York |
| Population | 27,004 | 40,642 |
| Median Income | $106,509 | $149,432 |
| Median Home Value | $535,100 | $1,572,800 |
| Median Rent | $2,625 | $2,754 |
| Median Age | 35.7 | 43.0 |
| Poverty Rate | 15.9% | 4.2% |
| Bachelor's Degree+ | 70.9% | 79.3% |
| Homeownership | 23.8% | 44.6% |
| Unemployment | 4.3% | 3.7% |
Ad
Frequently Asked Questions
Which has higher income, 10001 or 10021?
ZIP code 10021 has a higher median income of $149,432 compared to $106,509.
Where is rent cheaper, 10001 or 10021?
10001 has lower rent at $2,625/month compared to $2,754/month.
Which has more affordable housing, 10001 or 10021?
10001 has a lower median home value of $535,100 compared to $1,572,800.