08701 vs 98012
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 98012 |
|---|---|---|
| State | New Jersey | Washington |
| Population | 134,008 | 75,555 |
| Median Income | $58,949 | $139,474 |
| Median Home Value | $412,600 | $745,000 |
| Median Rent | $1,623 | $2,214 |
| Median Age | 18.4 | 35.4 |
| Poverty Rate | 25.3% | 4.7% |
| Bachelor's Degree+ | 32.5% | 54.5% |
| Homeownership | 51.6% | 67.7% |
| Unemployment | 6.3% | 4.1% |
Frequently Asked Questions
Which has higher income, 08701 or 98012?
ZIP code 98012 has a higher median income of $139,474 compared to $58,949.
Where is rent cheaper, 08701 or 98012?
08701 has lower rent at $1,623/month compared to $2,214/month.
Which has more affordable housing, 08701 or 98012?
08701 has a lower median home value of $412,600 compared to $745,000.