08701 vs 95823
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 95823 |
|---|---|---|
| State | New Jersey | California |
| Population | 134,008 | 82,983 |
| Median Income | $58,949 | $59,547 |
| Median Home Value | $412,600 | $340,600 |
| Median Rent | $1,623 | $1,429 |
| Median Age | 18.4 | 31.8 |
| Poverty Rate | 25.3% | 19.8% |
| Bachelor's Degree+ | 32.5% | 14.9% |
| Homeownership | 51.6% | 46.6% |
| Unemployment | 6.3% | 8.7% |
Frequently Asked Questions
Which has higher income, 08701 or 95823?
ZIP code 95823 has a higher median income of $59,547 compared to $58,949.
Where is rent cheaper, 08701 or 95823?
95823 has lower rent at $1,429/month compared to $1,623/month.
Which has more affordable housing, 08701 or 95823?
95823 has a lower median home value of $340,600 compared to $412,600.