08701 vs 93230
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 93230 |
|---|---|---|
| State | New Jersey | California |
| Population | 134,008 | 68,572 |
| Median Income | $58,949 | $72,996 |
| Median Home Value | $412,600 | $294,300 |
| Median Rent | $1,623 | $1,181 |
| Median Age | 18.4 | 33.5 |
| Poverty Rate | 25.3% | 14.0% |
| Bachelor's Degree+ | 32.5% | 18.1% |
| Homeownership | 51.6% | 60.8% |
| Unemployment | 6.3% | 7.8% |
Frequently Asked Questions
Which has higher income, 08701 or 93230?
ZIP code 93230 has a higher median income of $72,996 compared to $58,949.
Where is rent cheaper, 08701 or 93230?
93230 has lower rent at $1,181/month compared to $1,623/month.
Which has more affordable housing, 08701 or 93230?
93230 has a lower median home value of $294,300 compared to $412,600.