08701 vs 91910
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 91910 |
|---|---|---|
| State | New Jersey | California |
| Population | 134,008 | 76,313 |
| Median Income | $58,949 | $84,111 |
| Median Home Value | $412,600 | $621,200 |
| Median Rent | $1,623 | $1,830 |
| Median Age | 18.4 | 38.4 |
| Poverty Rate | 25.3% | 11.0% |
| Bachelor's Degree+ | 32.5% | 27.3% |
| Homeownership | 51.6% | 51.3% |
| Unemployment | 6.3% | 9.5% |
Frequently Asked Questions
Which has higher income, 08701 or 91910?
ZIP code 91910 has a higher median income of $84,111 compared to $58,949.
Where is rent cheaper, 08701 or 91910?
08701 has lower rent at $1,623/month compared to $1,830/month.
Which has more affordable housing, 08701 or 91910?
08701 has a lower median home value of $412,600 compared to $621,200.