08701 vs 90650
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 90650 |
|---|---|---|
| State | New Jersey | California |
| Population | 134,008 | 101,983 |
| Median Income | $58,949 | $91,259 |
| Median Home Value | $412,600 | $593,100 |
| Median Rent | $1,623 | $1,860 |
| Median Age | 18.4 | 35.6 |
| Poverty Rate | 25.3% | 9.1% |
| Bachelor's Degree+ | 32.5% | 19.9% |
| Homeownership | 51.6% | 67.6% |
| Unemployment | 6.3% | 5.6% |
Frequently Asked Questions
Which has higher income, 08701 or 90650?
ZIP code 90650 has a higher median income of $91,259 compared to $58,949.
Where is rent cheaper, 08701 or 90650?
08701 has lower rent at $1,623/month compared to $1,860/month.
Which has more affordable housing, 08701 or 90650?
08701 has a lower median home value of $412,600 compared to $593,100.