08701 vs 90037
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 90037 |
|---|---|---|
| State | New Jersey | California |
| Population | 134,008 | 69,064 |
| Median Income | $58,949 | $52,238 |
| Median Home Value | $412,600 | $598,700 |
| Median Rent | $1,623 | $1,374 |
| Median Age | 18.4 | 32.4 |
| Poverty Rate | 25.3% | 26.6% |
| Bachelor's Degree+ | 32.5% | 9.1% |
| Homeownership | 51.6% | 25.1% |
| Unemployment | 6.3% | 8.0% |
Frequently Asked Questions
Which has higher income, 08701 or 90037?
ZIP code 08701 has a higher median income of $58,949 compared to $52,238.
Where is rent cheaper, 08701 or 90037?
90037 has lower rent at $1,374/month compared to $1,623/month.
Which has more affordable housing, 08701 or 90037?
08701 has a lower median home value of $412,600 compared to $598,700.