08701 vs 90011
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 90011 |
|---|---|---|
| State | New Jersey | California |
| Population | 134,008 | 106,042 |
| Median Income | $58,949 | $51,819 |
| Median Home Value | $412,600 | $531,600 |
| Median Rent | $1,623 | $1,425 |
| Median Age | 18.4 | 30.6 |
| Poverty Rate | 25.3% | 27.2% |
| Bachelor's Degree+ | 32.5% | 6.9% |
| Homeownership | 51.6% | 26.7% |
| Unemployment | 6.3% | 10.5% |
Frequently Asked Questions
Which has higher income, 08701 or 90011?
ZIP code 08701 has a higher median income of $58,949 compared to $51,819.
Where is rent cheaper, 08701 or 90011?
90011 has lower rent at $1,425/month compared to $1,623/month.
Which has more affordable housing, 08701 or 90011?
08701 has a lower median home value of $412,600 compared to $531,600.