08701 vs 90003
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 90003 |
|---|---|---|
| State | New Jersey | California |
| Population | 134,008 | 75,024 |
| Median Income | $58,949 | $51,275 |
| Median Home Value | $412,600 | $494,600 |
| Median Rent | $1,623 | $1,407 |
| Median Age | 18.4 | 29.5 |
| Poverty Rate | 25.3% | 27.1% |
| Bachelor's Degree+ | 32.5% | 6.3% |
| Homeownership | 51.6% | 27.0% |
| Unemployment | 6.3% | 9.5% |
Frequently Asked Questions
Which has higher income, 08701 or 90003?
ZIP code 08701 has a higher median income of $58,949 compared to $51,275.
Where is rent cheaper, 08701 or 90003?
90003 has lower rent at $1,407/month compared to $1,623/month.
Which has more affordable housing, 08701 or 90003?
08701 has a lower median home value of $412,600 compared to $494,600.