08701 vs 60608
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 60608 |
|---|---|---|
| State | New Jersey | Illinois |
| Population | 134,008 | 82,749 |
| Median Income | $58,949 | $66,821 |
| Median Home Value | $412,600 | $321,600 |
| Median Rent | $1,623 | $1,168 |
| Median Age | 18.4 | 34.1 |
| Poverty Rate | 25.3% | 17.4% |
| Bachelor's Degree+ | 32.5% | 31.4% |
| Homeownership | 51.6% | 39.5% |
| Unemployment | 6.3% | 8.1% |
Frequently Asked Questions
Which has higher income, 08701 or 60608?
ZIP code 60608 has a higher median income of $66,821 compared to $58,949.
Where is rent cheaper, 08701 or 60608?
60608 has lower rent at $1,168/month compared to $1,623/month.
Which has more affordable housing, 08701 or 60608?
60608 has a lower median home value of $321,600 compared to $412,600.