08701 vs 45011
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 45011 |
|---|---|---|
| State | New Jersey | Ohio |
| Population | 134,008 | 73,596 |
| Median Income | $58,949 | $84,785 |
| Median Home Value | $412,600 | $255,400 |
| Median Rent | $1,623 | $965 |
| Median Age | 18.4 | 39.1 |
| Poverty Rate | 25.3% | 13.0% |
| Bachelor's Degree+ | 32.5% | 28.6% |
| Homeownership | 51.6% | 74.3% |
| Unemployment | 6.3% | 5.5% |
Frequently Asked Questions
Which has higher income, 08701 or 45011?
ZIP code 45011 has a higher median income of $84,785 compared to $58,949.
Where is rent cheaper, 08701 or 45011?
45011 has lower rent at $965/month compared to $1,623/month.
Which has more affordable housing, 08701 or 45011?
45011 has a lower median home value of $255,400 compared to $412,600.