08701 vs 33033
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 33033 |
|---|---|---|
| State | New Jersey | Florida |
| Population | 134,008 | 68,121 |
| Median Income | $58,949 | $61,800 |
| Median Home Value | $412,600 | $332,300 |
| Median Rent | $1,623 | $1,571 |
| Median Age | 18.4 | 32.9 |
| Poverty Rate | 25.3% | 16.0% |
| Bachelor's Degree+ | 32.5% | 23.7% |
| Homeownership | 51.6% | 56.0% |
| Unemployment | 6.3% | 6.4% |
Frequently Asked Questions
Which has higher income, 08701 or 33033?
ZIP code 33033 has a higher median income of $61,800 compared to $58,949.
Where is rent cheaper, 08701 or 33033?
33033 has lower rent at $1,571/month compared to $1,623/month.
Which has more affordable housing, 08701 or 33033?
33033 has a lower median home value of $332,300 compared to $412,600.