08701 vs 33023
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 33023 |
|---|---|---|
| State | New Jersey | Florida |
| Population | 134,008 | 71,749 |
| Median Income | $58,949 | $66,834 |
| Median Home Value | $412,600 | $315,100 |
| Median Rent | $1,623 | $1,531 |
| Median Age | 18.4 | 37.0 |
| Poverty Rate | 25.3% | 11.2% |
| Bachelor's Degree+ | 32.5% | 18.2% |
| Homeownership | 51.6% | 65.4% |
| Unemployment | 6.3% | 7.0% |
Frequently Asked Questions
Which has higher income, 08701 or 33023?
ZIP code 33023 has a higher median income of $66,834 compared to $58,949.
Where is rent cheaper, 08701 or 33023?
33023 has lower rent at $1,531/month compared to $1,623/month.
Which has more affordable housing, 08701 or 33023?
33023 has a lower median home value of $315,100 compared to $412,600.