08701 vs 20011
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 20011 |
|---|---|---|
| State | New Jersey | District of Columbia |
| Population | 134,008 | 67,127 |
| Median Income | $58,949 | $97,327 |
| Median Home Value | $412,600 | $697,500 |
| Median Rent | $1,623 | $1,613 |
| Median Age | 18.4 | 37.3 |
| Poverty Rate | 25.3% | 10.7% |
| Bachelor's Degree+ | 32.5% | 53.2% |
| Homeownership | 51.6% | 53.9% |
| Unemployment | 6.3% | 7.0% |
Frequently Asked Questions
Which has higher income, 08701 or 20011?
ZIP code 20011 has a higher median income of $97,327 compared to $58,949.
Where is rent cheaper, 08701 or 20011?
20011 has lower rent at $1,613/month compared to $1,623/month.
Which has more affordable housing, 08701 or 20011?
08701 has a lower median home value of $412,600 compared to $697,500.