08701 vs 20002
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 20002 |
|---|---|---|
| State | New Jersey | District of Columbia |
| Population | 134,008 | 70,043 |
| Median Income | $58,949 | $107,130 |
| Median Home Value | $412,600 | $789,500 |
| Median Rent | $1,623 | $1,979 |
| Median Age | 18.4 | 33.5 |
| Poverty Rate | 25.3% | 13.7% |
| Bachelor's Degree+ | 32.5% | 67.4% |
| Homeownership | 51.6% | 37.0% |
| Unemployment | 6.3% | 6.3% |
Frequently Asked Questions
Which has higher income, 08701 or 20002?
ZIP code 20002 has a higher median income of $107,130 compared to $58,949.
Where is rent cheaper, 08701 or 20002?
08701 has lower rent at $1,623/month compared to $1,979/month.
Which has more affordable housing, 08701 or 20002?
08701 has a lower median home value of $412,600 compared to $789,500.