08701 vs 10977
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 10977 |
|---|---|---|
| State | New Jersey | New York |
| Population | 134,008 | 70,555 |
| Median Income | $58,949 | $67,252 |
| Median Home Value | $412,600 | $574,200 |
| Median Rent | $1,623 | $1,655 |
| Median Age | 18.4 | 24.2 |
| Poverty Rate | 25.3% | 28.7% |
| Bachelor's Degree+ | 32.5% | 24.2% |
| Homeownership | 51.6% | 46.7% |
| Unemployment | 6.3% | 6.2% |
Frequently Asked Questions
Which has higher income, 08701 or 10977?
ZIP code 10977 has a higher median income of $67,252 compared to $58,949.
Where is rent cheaper, 08701 or 10977?
08701 has lower rent at $1,623/month compared to $1,655/month.
Which has more affordable housing, 08701 or 10977?
08701 has a lower median home value of $412,600 compared to $574,200.