08701 vs 10467
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 10467 |
|---|---|---|
| State | New Jersey | New York |
| Population | 134,008 | 98,713 |
| Median Income | $58,949 | $46,228 |
| Median Home Value | $412,600 | $411,000 |
| Median Rent | $1,623 | $1,482 |
| Median Age | 18.4 | 35.9 |
| Poverty Rate | 25.3% | 25.5% |
| Bachelor's Degree+ | 32.5% | 21.6% |
| Homeownership | 51.6% | 13.7% |
| Unemployment | 6.3% | 11.0% |
Frequently Asked Questions
Which has higher income, 08701 or 10467?
ZIP code 08701 has a higher median income of $58,949 compared to $46,228.
Where is rent cheaper, 08701 or 10467?
10467 has lower rent at $1,482/month compared to $1,623/month.
Which has more affordable housing, 08701 or 10467?
10467 has a lower median home value of $411,000 compared to $412,600.