08701 vs 10463
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 10463 |
|---|---|---|
| State | New Jersey | New York |
| Population | 134,008 | 70,296 |
| Median Income | $58,949 | $66,780 |
| Median Home Value | $412,600 | $349,300 |
| Median Rent | $1,623 | $1,592 |
| Median Age | 18.4 | 41.4 |
| Poverty Rate | 25.3% | 19.2% |
| Bachelor's Degree+ | 32.5% | 42.5% |
| Homeownership | 51.6% | 34.5% |
| Unemployment | 6.3% | 8.5% |
Frequently Asked Questions
Which has higher income, 08701 or 10463?
ZIP code 10463 has a higher median income of $66,780 compared to $58,949.
Where is rent cheaper, 08701 or 10463?
10463 has lower rent at $1,592/month compared to $1,623/month.
Which has more affordable housing, 08701 or 10463?
10463 has a lower median home value of $349,300 compared to $412,600.