08701 vs 10002
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 10002 |
|---|---|---|
| State | New Jersey | New York |
| Population | 134,008 | 76,518 |
| Median Income | $58,949 | $43,362 |
| Median Home Value | $412,600 | $784,800 |
| Median Rent | $1,623 | $1,136 |
| Median Age | 18.4 | 44.2 |
| Poverty Rate | 25.3% | 26.1% |
| Bachelor's Degree+ | 32.5% | 38.1% |
| Homeownership | 51.6% | 17.3% |
| Unemployment | 6.3% | 7.6% |
Frequently Asked Questions
Which has higher income, 08701 or 10002?
ZIP code 08701 has a higher median income of $58,949 compared to $43,362.
Where is rent cheaper, 08701 or 10002?
10002 has lower rent at $1,136/month compared to $1,623/month.
Which has more affordable housing, 08701 or 10002?
08701 has a lower median home value of $412,600 compared to $784,800.