08701 vs 08753
Side-by-side comparison (2022 Census data).
| Metric | 08701 | 08753 |
|---|---|---|
| State | New Jersey | New Jersey |
| Population | 134,008 | 64,313 |
| Median Income | $58,949 | $97,153 |
| Median Home Value | $412,600 | $357,200 |
| Median Rent | $1,623 | $1,620 |
| Median Age | 18.4 | 42.4 |
| Poverty Rate | 25.3% | 6.5% |
| Bachelor's Degree+ | 32.5% | 36.8% |
| Homeownership | 51.6% | 80.6% |
| Unemployment | 6.3% | 5.9% |
Ad
Frequently Asked Questions
Which has higher income, 08701 or 08753?
ZIP code 08753 has a higher median income of $97,153 compared to $58,949.
Where is rent cheaper, 08701 or 08753?
08753 has lower rent at $1,620/month compared to $1,623/month.
Which has more affordable housing, 08701 or 08753?
08753 has a lower median home value of $357,200 compared to $412,600.