07093 vs 08701
Side-by-side comparison (2022 Census data).
| Metric | 07093 | 08701 |
|---|---|---|
| State | New Jersey | New Jersey |
| Population | 64,203 | 134,008 |
| Median Income | $70,683 | $58,949 |
| Median Home Value | $388,200 | $412,600 |
| Median Rent | $1,595 | $1,623 |
| Median Age | 37.2 | 18.4 |
| Poverty Rate | 19.8% | 25.3% |
| Bachelor's Degree+ | 35.7% | 32.5% |
| Homeownership | 27.0% | 51.6% |
| Unemployment | 7.6% | 6.3% |
Ad
Frequently Asked Questions
Which has higher income, 07093 or 08701?
ZIP code 07093 has a higher median income of $70,683 compared to $58,949.
Where is rent cheaper, 07093 or 08701?
07093 has lower rent at $1,595/month compared to $1,623/month.
Which has more affordable housing, 07093 or 08701?
07093 has a lower median home value of $388,200 compared to $412,600.