07087 vs 60632
Side-by-side comparison (2022 Census data).
| Metric | 07087 | 60632 |
|---|---|---|
| State | New Jersey | Illinois |
| Population | 67,258 | 86,372 |
| Median Income | $59,967 | $53,966 |
| Median Home Value | $448,000 | $226,200 |
| Median Rent | $1,415 | $983 |
| Median Age | 36.6 | 33.1 |
| Poverty Rate | 20.3% | 15.0% |
| Bachelor's Degree+ | 25.6% | 12.6% |
| Homeownership | 19.7% | 55.9% |
| Unemployment | 7.8% | 11.7% |
Frequently Asked Questions
Which has higher income, 07087 or 60632?
ZIP code 07087 has a higher median income of $59,967 compared to $53,966.
Where is rent cheaper, 07087 or 60632?
60632 has lower rent at $983/month compared to $1,415/month.
Which has more affordable housing, 07087 or 60632?
60632 has a lower median home value of $226,200 compared to $448,000.