07087 vs 08753
Side-by-side comparison (2022 Census data).
| Metric | 07087 | 08753 |
|---|---|---|
| State | New Jersey | New Jersey |
| Population | 67,258 | 64,313 |
| Median Income | $59,967 | $97,153 |
| Median Home Value | $448,000 | $357,200 |
| Median Rent | $1,415 | $1,620 |
| Median Age | 36.6 | 42.4 |
| Poverty Rate | 20.3% | 6.5% |
| Bachelor's Degree+ | 25.6% | 36.8% |
| Homeownership | 19.7% | 80.6% |
| Unemployment | 7.8% | 5.9% |
Ad
Frequently Asked Questions
Which has higher income, 07087 or 08753?
ZIP code 08753 has a higher median income of $97,153 compared to $59,967.
Where is rent cheaper, 07087 or 08753?
07087 has lower rent at $1,415/month compared to $1,620/month.
Which has more affordable housing, 07087 or 08753?
08753 has a lower median home value of $357,200 compared to $448,000.