07087 vs 07093
Side-by-side comparison (2022 Census data).
| Metric | 07087 | 07093 |
|---|---|---|
| State | New Jersey | New Jersey |
| Population | 67,258 | 64,203 |
| Median Income | $59,967 | $70,683 |
| Median Home Value | $448,000 | $388,200 |
| Median Rent | $1,415 | $1,595 |
| Median Age | 36.6 | 37.2 |
| Poverty Rate | 20.3% | 19.8% |
| Bachelor's Degree+ | 25.6% | 35.7% |
| Homeownership | 19.7% | 27.0% |
| Unemployment | 7.8% | 7.6% |
Ad
Frequently Asked Questions
Which has higher income, 07087 or 07093?
ZIP code 07093 has a higher median income of $70,683 compared to $59,967.
Where is rent cheaper, 07087 or 07093?
07087 has lower rent at $1,415/month compared to $1,595/month.
Which has more affordable housing, 07087 or 07093?
07093 has a lower median home value of $388,200 compared to $448,000.