07055 vs 90044
Side-by-side comparison (2022 Census data).
| Metric | 07055 | 90044 |
|---|---|---|
| State | New Jersey | California |
| Population | 70,048 | 98,990 |
| Median Income | $57,832 | $48,386 |
| Median Home Value | $379,800 | $551,800 |
| Median Rent | $1,341 | $1,397 |
| Median Age | 30.5 | 31.2 |
| Poverty Rate | 21.9% | 26.9% |
| Bachelor's Degree+ | 16.1% | 10.1% |
| Homeownership | 22.0% | 30.4% |
| Unemployment | 11.8% | 10.3% |
Frequently Asked Questions
Which has higher income, 07055 or 90044?
ZIP code 07055 has a higher median income of $57,832 compared to $48,386.
Where is rent cheaper, 07055 or 90044?
07055 has lower rent at $1,341/month compared to $1,397/month.
Which has more affordable housing, 07055 or 90044?
07055 has a lower median home value of $379,800 compared to $551,800.