07047 vs 07305
Side-by-side comparison (2022 Census data).
| Metric | 07047 | 07305 |
|---|---|---|
| State | New Jersey | New Jersey |
| Population | 62,066 | 70,738 |
| Median Income | $76,053 | $73,735 |
| Median Home Value | $446,200 | $400,600 |
| Median Rent | $1,630 | $1,523 |
| Median Age | 41.2 | 36.2 |
| Poverty Rate | 12.0% | 17.8% |
| Bachelor's Degree+ | 32.4% | 32.6% |
| Homeownership | 43.0% | 42.8% |
| Unemployment | 5.5% | 7.6% |
Ad
Frequently Asked Questions
Which has higher income, 07047 or 07305?
ZIP code 07047 has a higher median income of $76,053 compared to $73,735.
Where is rent cheaper, 07047 or 07305?
07305 has lower rent at $1,523/month compared to $1,630/month.
Which has more affordable housing, 07047 or 07305?
07305 has a lower median home value of $400,600 compared to $446,200.