07047 vs 07087
Side-by-side comparison (2022 Census data).
| Metric | 07047 | 07087 |
|---|---|---|
| State | New Jersey | New Jersey |
| Population | 62,066 | 67,258 |
| Median Income | $76,053 | $59,967 |
| Median Home Value | $446,200 | $448,000 |
| Median Rent | $1,630 | $1,415 |
| Median Age | 41.2 | 36.6 |
| Poverty Rate | 12.0% | 20.3% |
| Bachelor's Degree+ | 32.4% | 25.6% |
| Homeownership | 43.0% | 19.7% |
| Unemployment | 5.5% | 7.8% |
Ad
Frequently Asked Questions
Which has higher income, 07047 or 07087?
ZIP code 07047 has a higher median income of $76,053 compared to $59,967.
Where is rent cheaper, 07047 or 07087?
07087 has lower rent at $1,415/month compared to $1,630/month.
Which has more affordable housing, 07047 or 07087?
07047 has a lower median home value of $446,200 compared to $448,000.