07047 vs 07055
Side-by-side comparison (2022 Census data).
| Metric | 07047 | 07055 |
|---|---|---|
| State | New Jersey | New Jersey |
| Population | 62,066 | 70,048 |
| Median Income | $76,053 | $57,832 |
| Median Home Value | $446,200 | $379,800 |
| Median Rent | $1,630 | $1,341 |
| Median Age | 41.2 | 30.5 |
| Poverty Rate | 12.0% | 21.9% |
| Bachelor's Degree+ | 32.4% | 16.1% |
| Homeownership | 43.0% | 22.0% |
| Unemployment | 5.5% | 11.8% |
Ad
Frequently Asked Questions
Which has higher income, 07047 or 07055?
ZIP code 07047 has a higher median income of $76,053 compared to $57,832.
Where is rent cheaper, 07047 or 07055?
07055 has lower rent at $1,341/month compared to $1,630/month.
Which has more affordable housing, 07047 or 07055?
07055 has a lower median home value of $379,800 compared to $446,200.