07002 vs 99301
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 99301 |
|---|---|---|
| State | New Jersey | Washington |
| Population | 70,497 | 85,210 |
| Median Income | $80,044 | $77,999 |
| Median Home Value | $413,100 | $318,700 |
| Median Rent | $1,474 | $1,151 |
| Median Age | 38.2 | 30.4 |
| Poverty Rate | 12.0% | 13.5% |
| Bachelor's Degree+ | 38.4% | 21.1% |
| Homeownership | 39.2% | 70.1% |
| Unemployment | 6.0% | 5.6% |
Frequently Asked Questions
Which has higher income, 07002 or 99301?
ZIP code 07002 has a higher median income of $80,044 compared to $77,999.
Where is rent cheaper, 07002 or 99301?
99301 has lower rent at $1,151/month compared to $1,474/month.
Which has more affordable housing, 07002 or 99301?
99301 has a lower median home value of $318,700 compared to $413,100.