07002 vs 91911
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 91911 |
|---|---|---|
| State | New Jersey | California |
| Population | 70,497 | 87,799 |
| Median Income | $80,044 | $77,705 |
| Median Home Value | $413,100 | $574,200 |
| Median Rent | $1,474 | $1,875 |
| Median Age | 38.2 | 35.4 |
| Poverty Rate | 12.0% | 11.2% |
| Bachelor's Degree+ | 38.4% | 18.6% |
| Homeownership | 39.2% | 51.2% |
| Unemployment | 6.0% | 11.5% |
Frequently Asked Questions
Which has higher income, 07002 or 91911?
ZIP code 07002 has a higher median income of $80,044 compared to $77,705.
Where is rent cheaper, 07002 or 91911?
07002 has lower rent at $1,474/month compared to $1,875/month.
Which has more affordable housing, 07002 or 91911?
07002 has a lower median home value of $413,100 compared to $574,200.