07002 vs 90044
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 90044 |
|---|---|---|
| State | New Jersey | California |
| Population | 70,497 | 98,990 |
| Median Income | $80,044 | $48,386 |
| Median Home Value | $413,100 | $551,800 |
| Median Rent | $1,474 | $1,397 |
| Median Age | 38.2 | 31.2 |
| Poverty Rate | 12.0% | 26.9% |
| Bachelor's Degree+ | 38.4% | 10.1% |
| Homeownership | 39.2% | 30.4% |
| Unemployment | 6.0% | 10.3% |
Frequently Asked Questions
Which has higher income, 07002 or 90044?
ZIP code 07002 has a higher median income of $80,044 compared to $48,386.
Where is rent cheaper, 07002 or 90044?
90044 has lower rent at $1,397/month compared to $1,474/month.
Which has more affordable housing, 07002 or 90044?
07002 has a lower median home value of $413,100 compared to $551,800.