07002 vs 60647
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 60647 |
|---|---|---|
| State | New Jersey | Illinois |
| Population | 70,497 | 85,685 |
| Median Income | $80,044 | $97,550 |
| Median Home Value | $413,100 | $538,100 |
| Median Rent | $1,474 | $1,623 |
| Median Age | 38.2 | 32.7 |
| Poverty Rate | 12.0% | 12.4% |
| Bachelor's Degree+ | 38.4% | 59.9% |
| Homeownership | 39.2% | 38.5% |
| Unemployment | 6.0% | 4.2% |
Frequently Asked Questions
Which has higher income, 07002 or 60647?
ZIP code 60647 has a higher median income of $97,550 compared to $80,044.
Where is rent cheaper, 07002 or 60647?
07002 has lower rent at $1,474/month compared to $1,623/month.
Which has more affordable housing, 07002 or 60647?
07002 has a lower median home value of $413,100 compared to $538,100.