07002 vs 11230
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 11230 |
|---|---|---|
| State | New Jersey | New York |
| Population | 70,497 | 90,245 |
| Median Income | $80,044 | $65,051 |
| Median Home Value | $413,100 | $859,100 |
| Median Rent | $1,474 | $1,680 |
| Median Age | 38.2 | 35.8 |
| Poverty Rate | 12.0% | 18.9% |
| Bachelor's Degree+ | 38.4% | 42.6% |
| Homeownership | 39.2% | 30.2% |
| Unemployment | 6.0% | 6.4% |
Frequently Asked Questions
Which has higher income, 07002 or 11230?
ZIP code 07002 has a higher median income of $80,044 compared to $65,051.
Where is rent cheaper, 07002 or 11230?
07002 has lower rent at $1,474/month compared to $1,680/month.
Which has more affordable housing, 07002 or 11230?
07002 has a lower median home value of $413,100 compared to $859,100.