07002 vs 11219
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 11219 |
|---|---|---|
| State | New Jersey | New York |
| Population | 70,497 | 92,283 |
| Median Income | $80,044 | $51,194 |
| Median Home Value | $413,100 | $1,055,800 |
| Median Rent | $1,474 | $1,627 |
| Median Age | 38.2 | 25.8 |
| Poverty Rate | 12.0% | 32.7% |
| Bachelor's Degree+ | 38.4% | 20.2% |
| Homeownership | 39.2% | 26.9% |
| Unemployment | 6.0% | 7.5% |
Frequently Asked Questions
Which has higher income, 07002 or 11219?
ZIP code 07002 has a higher median income of $80,044 compared to $51,194.
Where is rent cheaper, 07002 or 11219?
07002 has lower rent at $1,474/month compared to $1,627/month.
Which has more affordable housing, 07002 or 11219?
07002 has a lower median home value of $413,100 compared to $1,055,800.