07002 vs 11214
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 11214 |
|---|---|---|
| State | New Jersey | New York |
| Population | 70,497 | 90,796 |
| Median Income | $80,044 | $60,152 |
| Median Home Value | $413,100 | $947,700 |
| Median Rent | $1,474 | $1,666 |
| Median Age | 38.2 | 40.6 |
| Poverty Rate | 12.0% | 19.6% |
| Bachelor's Degree+ | 38.4% | 32.0% |
| Homeownership | 39.2% | 33.7% |
| Unemployment | 6.0% | 7.2% |
Frequently Asked Questions
Which has higher income, 07002 or 11214?
ZIP code 07002 has a higher median income of $80,044 compared to $60,152.
Where is rent cheaper, 07002 or 11214?
07002 has lower rent at $1,474/month compared to $1,666/month.
Which has more affordable housing, 07002 or 11214?
07002 has a lower median home value of $413,100 compared to $947,700.