07002 vs 11207
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 11207 |
|---|---|---|
| State | New Jersey | New York |
| Population | 70,497 | 96,801 |
| Median Income | $80,044 | $52,569 |
| Median Home Value | $413,100 | $632,600 |
| Median Rent | $1,474 | $1,476 |
| Median Age | 38.2 | 35.4 |
| Poverty Rate | 12.0% | 25.9% |
| Bachelor's Degree+ | 38.4% | 19.2% |
| Homeownership | 39.2% | 28.5% |
| Unemployment | 6.0% | 11.1% |
Frequently Asked Questions
Which has higher income, 07002 or 11207?
ZIP code 07002 has a higher median income of $80,044 compared to $52,569.
Where is rent cheaper, 07002 or 11207?
07002 has lower rent at $1,474/month compared to $1,476/month.
Which has more affordable housing, 07002 or 11207?
07002 has a lower median home value of $413,100 compared to $632,600.