07002 vs 10314
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 10314 |
|---|---|---|
| State | New Jersey | New York |
| Population | 70,497 | 94,355 |
| Median Income | $80,044 | $103,436 |
| Median Home Value | $413,100 | $649,200 |
| Median Rent | $1,474 | $1,631 |
| Median Age | 38.2 | 41.7 |
| Poverty Rate | 12.0% | 9.5% |
| Bachelor's Degree+ | 38.4% | 37.2% |
| Homeownership | 39.2% | 75.1% |
| Unemployment | 6.0% | 4.9% |
Frequently Asked Questions
Which has higher income, 07002 or 10314?
ZIP code 10314 has a higher median income of $103,436 compared to $80,044.
Where is rent cheaper, 07002 or 10314?
07002 has lower rent at $1,474/month compared to $1,631/month.
Which has more affordable housing, 07002 or 10314?
07002 has a lower median home value of $413,100 compared to $649,200.