07002 vs 07093
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 07093 |
|---|---|---|
| State | New Jersey | New Jersey |
| Population | 70,497 | 64,203 |
| Median Income | $80,044 | $70,683 |
| Median Home Value | $413,100 | $388,200 |
| Median Rent | $1,474 | $1,595 |
| Median Age | 38.2 | 37.2 |
| Poverty Rate | 12.0% | 19.8% |
| Bachelor's Degree+ | 38.4% | 35.7% |
| Homeownership | 39.2% | 27.0% |
| Unemployment | 6.0% | 7.6% |
Ad
Frequently Asked Questions
Which has higher income, 07002 or 07093?
ZIP code 07002 has a higher median income of $80,044 compared to $70,683.
Where is rent cheaper, 07002 or 07093?
07002 has lower rent at $1,474/month compared to $1,595/month.
Which has more affordable housing, 07002 or 07093?
07093 has a lower median home value of $388,200 compared to $413,100.