07002 vs 07087
Side-by-side comparison (2022 Census data).
| Metric | 07002 | 07087 |
|---|---|---|
| State | New Jersey | New Jersey |
| Population | 70,497 | 67,258 |
| Median Income | $80,044 | $59,967 |
| Median Home Value | $413,100 | $448,000 |
| Median Rent | $1,474 | $1,415 |
| Median Age | 38.2 | 36.6 |
| Poverty Rate | 12.0% | 20.3% |
| Bachelor's Degree+ | 38.4% | 25.6% |
| Homeownership | 39.2% | 19.7% |
| Unemployment | 6.0% | 7.8% |
Ad
Frequently Asked Questions
Which has higher income, 07002 or 07087?
ZIP code 07002 has a higher median income of $80,044 compared to $59,967.
Where is rent cheaper, 07002 or 07087?
07087 has lower rent at $1,415/month compared to $1,474/month.
Which has more affordable housing, 07002 or 07087?
07002 has a lower median home value of $413,100 compared to $448,000.